Projects
Displaying 141 - 160 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
157 | ||||||||||||
158 | ||||||||||||
159 | Youth - KYA | 25 | 2024 |
|
||||||||
160 |