Projects
Displaying 141 - 160 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
142 | Youth - KYA | 26 | 2024 |
|
||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | Youth - KYA | 22 | 2022 | iran | first | |||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | ||||||||||||
159 | ||||||||||||
160 | Youth - KYA | 25 | 2024 |
|