Projects
Displaying 141 - 160 of 2330
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
145 | ||||||||||||
146 | ||||||||||||
147 | Youth - KYA | 24 | 2022 | Youth | Iran | Electricity and electronics | Electricity and electronics | second |
|
|||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
157 | ||||||||||||
158 | ||||||||||||
159 | ||||||||||||
160 |