Projects
Displaying 121 - 140 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | Youth - KYA | 21 | 2019 | |||||||||
124 | ||||||||||||
125 | ||||||||||||
126 | ||||||||||||
127 | Youth - KYA | 23 | 2021 | Iran | physics | second |
|
|||||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | ||||||||||||
133 | ||||||||||||
134 | International-KIA | 33 | 2019 | |||||||||
135 | Youth - KYA | 25 | 2024 |
|
||||||||
136 | ||||||||||||
137 | ||||||||||||
138 | ||||||||||||
139 | ||||||||||||
140 |