Projects
Displaying 101 - 120 of 2330
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | ||||||||||||
103 | ||||||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | ||||||||||||
112 | ||||||||||||
113 | ||||||||||||
114 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
115 | ||||||||||||
116 | ||||||||||||
117 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | Third |
|
|||
118 | ||||||||||||
119 | ||||||||||||
120 |