Projects
Displaying 101 - 120 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | ||||||||||||
103 | Youth - KYA | 26 | 2024 |
|
||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | ||||||||||||
108 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
109 | ||||||||||||
110 | ||||||||||||
111 | ||||||||||||
112 | ||||||||||||
113 | Youth - KYA | 26 | 2024 |
|
||||||||
114 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
115 | ||||||||||||
116 | ||||||||||||
117 | ||||||||||||
118 | Youth - KYA | 23 | 2021 | Iran | computer | third |
|
|||||
119 | ||||||||||||
120 |