Projects
Displaying 81 - 100 of 2330
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | International-KIA | 36 | 2023 | sweden | biotechnalogy | Basic Research | -- |
![]() |
|
|||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | Youth - KYA | 23 | 2021 | Iran | First |
|
||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | ||||||||||||
99 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
100 |