Projects
Displaying 81 - 100 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
83 | ||||||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
92 | Youth - KYA | 25 | 2024 |
|
||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | chemical | Fundamental Research | Second | ||||
98 | ||||||||||||
99 | ||||||||||||
100 |