Projects
Displaying 61 - 80 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
64 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
69 | ||||||||||||
70 | ||||||||||||
71 | Youth - KYA | 25 | 2024 |
|
||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
76 | ||||||||||||
77 | ||||||||||||
78 | ||||||||||||
79 | ||||||||||||
80 |