Projects
Displaying 61 - 80 of 2372
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
65 | ||||||||||||
66 | ||||||||||||
67 | Youth - KYA | 25 | 2024 |
|
||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | ||||||||||||
79 | ||||||||||||
80 |