Projects
Displaying 421 - 440 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
421 | Youth - KYA | 25 | 2024 |
|
||||||||
422 | ||||||||||||
423 | ||||||||||||
424 | ||||||||||||
425 | ||||||||||||
426 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
427 | ||||||||||||
428 | ||||||||||||
429 | ||||||||||||
430 | ||||||||||||
431 | ||||||||||||
432 | ||||||||||||
433 | ||||||||||||
434 | ||||||||||||
435 | ||||||||||||
436 | International-KIA | 36 | 2023 | sweden | biotechnalogy | Basic Research | -- | The Microbiome of Surface Soils in Global Soil Samples.pdf |
|
|||
437 | ||||||||||||
438 | ||||||||||||
439 | ||||||||||||
440 |