Projects
Displaying 41 - 60 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
47 | ||||||||||||
48 | ||||||||||||
49 | Youth - KYA | 25 | 2024 |
|
||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
55 | ||||||||||||
56 | ||||||||||||
57 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
58 | ||||||||||||
59 | ||||||||||||
60 |