Projects
Displaying 381 - 400 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
381 | ||||||||||||
382 | ||||||||||||
383 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
384 | ||||||||||||
385 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
386 | ||||||||||||
387 | ||||||||||||
388 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
389 | ||||||||||||
390 | ||||||||||||
391 | Youth - KYA | 25 | 2024 |
|
||||||||
392 | ||||||||||||
393 | ||||||||||||
394 | ||||||||||||
395 | ||||||||||||
396 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
397 | ||||||||||||
398 | ||||||||||||
399 | ||||||||||||
400 |