Projects
Displaying 341 - 360 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | ||||||||||||
342 | Youth - KYA | 24 | 2022 | Youth | Iran | Biology | Biology | Third |
|
|||
343 | ||||||||||||
344 | ||||||||||||
345 | Youth - KYA | 26 | 2024 |
|
||||||||
346 | ||||||||||||
347 | ||||||||||||
348 | ||||||||||||
349 | ||||||||||||
350 | ||||||||||||
351 | ||||||||||||
352 | ||||||||||||
353 | ||||||||||||
354 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
355 | ||||||||||||
356 | ||||||||||||
357 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
358 | ||||||||||||
359 | ||||||||||||
360 |