Projects
Displaying 321 - 340 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | ||||||||||||
322 | ||||||||||||
323 | ||||||||||||
324 | ||||||||||||
325 | ||||||||||||
326 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
327 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
328 | ||||||||||||
329 | ||||||||||||
330 | ||||||||||||
331 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
332 | ||||||||||||
333 | ||||||||||||
334 | Youth - KYA | 25 | 2024 |
|
||||||||
335 | ||||||||||||
336 | ||||||||||||
337 | ||||||||||||
338 | ||||||||||||
339 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
340 |