Projects
Displaying 321 - 340 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | ||||||||||||
322 | ||||||||||||
323 | ||||||||||||
324 | ||||||||||||
325 | ||||||||||||
326 | ||||||||||||
327 | ||||||||||||
328 | ||||||||||||
329 | ||||||||||||
330 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
331 | ||||||||||||
332 | ||||||||||||
333 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
334 | ||||||||||||
335 | ||||||||||||
336 | Youth - KYA | 25 | 2024 |
|
||||||||
337 | ||||||||||||
338 | ||||||||||||
339 | ||||||||||||
340 |