Projects
Displaying 321 - 340 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | ||||||||||||
322 | ||||||||||||
323 | ||||||||||||
324 | ||||||||||||
325 | ||||||||||||
326 | ||||||||||||
327 | ||||||||||||
328 | Youth - KYA | 25 | 2024 |
|
||||||||
329 | ||||||||||||
330 | ||||||||||||
331 | ||||||||||||
332 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
333 | ||||||||||||
334 | ||||||||||||
335 | ||||||||||||
336 | ||||||||||||
337 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
338 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
339 | ||||||||||||
340 |