Projects
Displaying 301 - 320 of 2372
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | ||||||||||||
302 | ||||||||||||
303 | ||||||||||||
304 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
305 | ||||||||||||
306 | Youth - KYA | 25 | 2024 |
|
||||||||
307 | ||||||||||||
308 | ||||||||||||
309 | ||||||||||||
310 | ||||||||||||
311 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
312 | ||||||||||||
313 | ||||||||||||
314 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
315 | ||||||||||||
316 | ||||||||||||
317 | ||||||||||||
318 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | chemical | Fundamental Research | Second | ||||
319 | ||||||||||||
320 |