Projects
Displaying 301 - 320 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | ||||||||||||
302 | Youth - KYA | 25 | 2024 |
|
||||||||
303 | ||||||||||||
304 | ||||||||||||
305 | ||||||||||||
306 | ||||||||||||
307 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
308 | ||||||||||||
309 | ||||||||||||
310 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | second |
|
|||
311 | ||||||||||||
312 | ||||||||||||
313 | ||||||||||||
314 | Youth - KYA | 26 | 2024 |
|
||||||||
315 | Youth - KYA | 21 | 2019 | Iran | Mechanics | Applied Research | First | |||||
316 | ||||||||||||
317 | ||||||||||||
318 | ||||||||||||
319 | ||||||||||||
320 |