Projects
Displaying 301 - 320 of 2330
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | ||||||||||||
302 | ||||||||||||
303 | Youth - KYA | 24 | 2022 | Youth | Iran | Social Sciences and Psychology | Social Sciences and Psychology | Third |
|
|||
304 | ||||||||||||
305 | ||||||||||||
306 | ||||||||||||
307 | ||||||||||||
308 | Youth - KYA | 21 | 2019 | Iran | ||||||||
309 | ||||||||||||
310 | ||||||||||||
311 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
312 | ||||||||||||
313 | ||||||||||||
314 | ||||||||||||
315 | ||||||||||||
316 | ||||||||||||
317 | ||||||||||||
318 | ||||||||||||
319 | International-KIA | 33 | 2018 | iran | ||||||||
320 |