Projects
Displaying 261 - 280 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | ||||||||||||
262 | ||||||||||||
263 | ||||||||||||
264 | ||||||||||||
265 | International-KIA | 36 | 2023 | Internatiornal | Iran | Mechanical engineering | innovation and technology | third |
|
|||
266 | ||||||||||||
267 | ||||||||||||
268 | ||||||||||||
269 | ||||||||||||
270 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
271 | ||||||||||||
272 | ||||||||||||
273 | ||||||||||||
274 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
275 | ||||||||||||
276 | ||||||||||||
277 | Youth - KYA | 25 | 2024 |
|
||||||||
278 | ||||||||||||
279 | ||||||||||||
280 |