Projects
Displaying 261 - 280 of 2329
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | ||||||||||||
262 | International-KIA | 36 | 2023 | sweden | biotechnalogy | Basic Research | -- |
![]() |
|
|||
263 | ||||||||||||
264 | ||||||||||||
265 | ||||||||||||
266 | ||||||||||||
267 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
268 | ||||||||||||
269 | ||||||||||||
270 | ||||||||||||
271 | Youth - KYA | 23 | 2018 | Iran | agriculture | third |
|
|||||
272 | ||||||||||||
273 | ||||||||||||
274 | ||||||||||||
275 | ||||||||||||
276 | ||||||||||||
277 | ||||||||||||
278 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
279 | ||||||||||||
280 |