Projects
Displaying 261 - 280 of 2330
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | ||||||||||||
262 | ||||||||||||
263 | ||||||||||||
264 | ||||||||||||
265 | Youth - KYA | 21 | 2019 | |||||||||
266 | ||||||||||||
267 | ||||||||||||
268 | ||||||||||||
269 | Youth - KYA | 23 | 2021 | Iran | physics | second |
|
|||||
270 | ||||||||||||
271 | ||||||||||||
272 | ||||||||||||
273 | ||||||||||||
274 | ||||||||||||
275 | International-KIA | 33 | 2019 | |||||||||
276 | ||||||||||||
277 | ||||||||||||
278 | ||||||||||||
279 | ||||||||||||
280 |