Projects
Displaying 241 - 260 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | ||||||||||||
242 | ||||||||||||
243 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
244 | ||||||||||||
245 | ||||||||||||
246 | ||||||||||||
247 | Youth - KYA | 23 | 2021 | Iran | mechanics | second |
|
|||||
248 | ||||||||||||
249 | ||||||||||||
250 | Youth - KYA | 25 | 2024 |
|
||||||||
251 | ||||||||||||
252 | ||||||||||||
253 | ||||||||||||
254 | ||||||||||||
255 | ||||||||||||
256 | ||||||||||||
257 | ||||||||||||
258 | ||||||||||||
259 | ||||||||||||
260 |