Projects
Displaying 241 - 260 of 2329
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | ||||||||||||
242 | ||||||||||||
243 | ||||||||||||
244 | ||||||||||||
245 | ||||||||||||
246 | ||||||||||||
247 | ||||||||||||
248 | ||||||||||||
249 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
250 | ||||||||||||
251 | ||||||||||||
252 | ||||||||||||
253 | Youth - KYA | 23 | 2021 | Iran | First |
|
||||||
254 | ||||||||||||
255 | ||||||||||||
256 | ||||||||||||
257 | ||||||||||||
258 | ||||||||||||
259 | ||||||||||||
260 |