Projects
Displaying 221 - 240 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | ||||||||||||
223 | Youth - KYA | 21 | 2019 | Iran | First | |||||||
224 | ||||||||||||
225 | ||||||||||||
226 | ||||||||||||
227 | Youth - KYA | 23 | 2021 | second |
|
|||||||
228 | ||||||||||||
229 | ||||||||||||
230 | Youth - KYA | 25 | 2024 |
|
||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
236 | ||||||||||||
237 | ||||||||||||
238 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
239 | ||||||||||||
240 |