Projects
Displaying 221 - 240 of 2330
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | ||||||||||||
223 | Youth - KYA | 21 | 2019 | |||||||||
224 | ||||||||||||
225 | ||||||||||||
226 | Youth - KYA | 23 | 2021 | Iran | physics | second |
|
|||||
227 | ||||||||||||
228 | ||||||||||||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | International-KIA | 33 | 2019 | |||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | ||||||||||||
238 | ||||||||||||
239 | ||||||||||||
240 |