Projects
Displaying 221 - 240 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | ||||||||||||
223 | ||||||||||||
224 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
225 | ||||||||||||
226 | ||||||||||||
227 | Youth - KYA | 26 | 2024 |
|
||||||||
228 | ||||||||||||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | Youth - KYA | 24 | 2022 | Youth | Iran | Artificial Intelligence | Artificial Intelligence | third |
|
|||
235 | ||||||||||||
236 | ||||||||||||
237 | International-KIA | 38 | 2024 | Iran | third |
![]() |
|
|||||
238 | ||||||||||||
239 | ||||||||||||
240 |