Projects
Displaying 201 - 220 of 2329
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | ||||||||||||
203 | ||||||||||||
204 | ||||||||||||
205 | ||||||||||||
206 | ||||||||||||
207 | ||||||||||||
208 | ||||||||||||
209 | ||||||||||||
210 | ||||||||||||
211 | ||||||||||||
212 | ||||||||||||
213 | ||||||||||||
214 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
215 | ||||||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
219 | ||||||||||||
220 |