Projects
Displaying 201 - 220 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | Youth - KYA | 23 | 2021 | Iran | First |
|
||||||
203 | ||||||||||||
204 | ||||||||||||
205 | ||||||||||||
206 | Youth - KYA | 25 | 2024 |
|
||||||||
207 | ||||||||||||
208 | ||||||||||||
209 | ||||||||||||
210 | ||||||||||||
211 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
212 | ||||||||||||
213 | ||||||||||||
214 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
215 | ||||||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | ||||||||||||
219 | ||||||||||||
220 |