Projects
Displaying 21 - 40 of 2372
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | Youth - KYA | 25 | 2024 |
|
||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
38 | ||||||||||||
39 | ||||||||||||
40 |