Projects
Displaying 1 - 20 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | Youth - KYA | 26 | 2024 |
|
||||||||
6 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
11 | ||||||||||||
12 | ||||||||||||
13 | Youth - KYA | 25 | 2024 |
|
||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | Youth - KYA | 22 | 2022 | iran | first | |||||||
19 | ||||||||||||
20 |