Projects
Displaying 1 - 20 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | Youth - KYA | 26 | 2024 |
|
||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
16 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|