Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youth - KYA | 25 | 2024 |
|
||||||||
2 | ||||||||||||
3 | Design and manufacturing of Spark Plasma Sintering (SPS) | International-KIA | 26 | 2013 | National | Iran | Material and Metallurgy | Applied Research | Third |
![]() |
|
|
4 | Establishing a platform for producing mobile applications based on Java software | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
5 | Micro Computer M.F.C | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
6 | ||||||||||||
7 | Cobra helicopter weapon control system and design and manufacturing of multi-function display | International-KIA | 16 | 2003 | National | Iran | Defense Industries | Applied Research | Second Joint |
|
||
8 | Design and construction of beam profile measurement | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
9 | ||||||||||||
10 | ||||||||||||
11 | Soluble polyelectrolytes based on copolymers of styrene with benzonitrile | International-KIA | 8 | 1995 | Foreign | Kazakhstan | Chemical Technologies | Winner | First |
|
||
12 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
13 | Study on interaction between amygdala and hippocampal CA1 region in kindling model of epilepsy and the role of adenosine A1 receptors in this interaction in rats | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Medical Sciences | PhD student | - |
|
||
14 | Alkyl Dimethyl Betaine | International-KIA | 12 | 1999 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
15 | ||||||||||||
16 | Synthesis of metallocene catalysts and use for production of polyethylene and syndiotactic polystyrene | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
17 | Explicit formulas in number theory | International-KIA | 20 | 2007 | Foreign | Bosnia | Basic Sciences | Winner | Second |
![]() |
|
|
18 | Rice peeling machine | International-KIA | 3 | 1990 | National | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
19 | Automatic flat grinding machine | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | First |
|
||
20 |