
Projects
Displaying 1 - 20 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords |
Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | Hepatoprotective agent from natural products | International-KIA | 14 | 2001 | Foreign | Egypt | Medical Sciences | Winner | Third |
|
|
|
| 3 | Position defining sensor in flying objects | International-KIA | 19 | 2006 | National | Iran | Aerospace | Research and Development | Third |
|
|
|
| 4 | S-scheme Heterojunction Photocatalyst | International-KIA | 35 | 2022 | Foreign | China | chemistry | Fundamental | - |
|
|
|
| 5 | ||||||||||||
| 6 | Ultra fast dual channel miniature receiver (2-18GHz ) | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
| 7 | Introducing a new wheat variety called Niknejad | International-KIA | 10 | 1997 | National | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
| 8 | Studying the nature and structure of Iranian student movement | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | MSc graduate | Third |
|
||
| 9 | Active phase array radar (Najm 802) | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | First |
|
|
|
| 10 | Dissection of the molecular pathogenesis of obesity and fat distribution | International-KIA | 30 | 2017 | Foreign | Sweden | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
|
|
| 11 | ||||||||||||
| 12 | Effect of indomethacin and theophylline on the mechanism of CSF protein | International-KIA | 5 | 1992 | National | Iran | Medical Sciences | Research | Second |
|
||
| 13 | ||||||||||||
| 14 | Investigating of mutations in Congenital Bilateral Absence of the Vas Deferens (CBAVD) in Iran | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
| 15 | An Innovative Process for Monitoring Frequency Interference and Estimating the Location of External Sources in the Mobile Phone Network | International-KIA | 37 | 2023 | Iran | Information and Communication Technology | Applied Research | Second |
|
|
||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | Bee venom collector | International-KIA | 12 | 1999 | National | Iran | Biology | Winner Student | Third |
|
||
| 19 | Novel histocompatibility genes in man (from discovery to clinical application) | International-KIA | 27 | 2014 | Iranian residing aboard | France | Biotechnology and Basic Medical Sciences | Fundamental Research | First |
|
|
|
| 20 |

