Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ||||||||||||
182 | ||||||||||||
183 | ||||||||||||
184 | Fault diagnosis In turbomachinery by vibration analysis | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | MSc graduate | Third |
|
|||
185 | ||||||||||||
186 | ||||||||||||
187 | Youth - KYA | 25 | 2024 |
|
||||||||
188 | ||||||||||||
189 | ||||||||||||
190 | ||||||||||||
191 | ||||||||||||
192 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
193 | ||||||||||||
194 | ||||||||||||
195 | ||||||||||||
196 | ||||||||||||
197 | ||||||||||||
198 | Youth - KYA | 26 | 2024 |
|
||||||||
199 | ||||||||||||
200 |