Projects
Displaying 181 - 200 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ||||||||||||
182 | ||||||||||||
183 | Youth - KYA | 25 | 2024 |
|
||||||||
184 | ||||||||||||
185 | ||||||||||||
186 | ||||||||||||
187 | ||||||||||||
188 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
189 | ||||||||||||
190 | ||||||||||||
191 | ||||||||||||
192 | ||||||||||||
193 | ||||||||||||
194 | Facial recognition software (Pendar) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | BSc Student | Second |
|
|||
195 | Youth - KYA | 26 | 2024 |
|
||||||||
196 | ||||||||||||
197 | ||||||||||||
198 | ||||||||||||
199 | ||||||||||||
200 |