Projects
Displaying 161 - 180 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | ||||||||||||
164 | ||||||||||||
165 | ||||||||||||
166 | ||||||||||||
167 | Micro-robot 2 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
168 | ||||||||||||
169 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
170 | ||||||||||||
171 | ||||||||||||
172 | ||||||||||||
173 | Youth - KYA | 25 | 2024 |
|
||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
178 | ||||||||||||
179 | ||||||||||||
180 |