Projects
Displaying 101 - 120 of 2323
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
103 | ||||||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | Faunistic survey of cryptostigmatic mites (Acari: Oribatida). | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | First |
|
|||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | ||||||||||||
116 | ||||||||||||
117 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
118 | ||||||||||||
119 | ||||||||||||
120 |