Projects
Displaying 101 - 120 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | ||||||||||||
103 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | ||||||||||||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | ||||||||||||
116 | ||||||||||||
117 | ||||||||||||
118 | ||||||||||||
119 | ||||||||||||
120 |