Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | Youth - KYA | 25 | 2024 |
|
||||||||
103 | ||||||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | Biological Degradation of plastic waste by Galleria mellonella larvae and investigation of molecular factors | Youth - KYA | 22 | 2020 | iran | second | ||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | Investigation of genetic resistance of barley relativistic cultivars using generation mean analysis | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | Third |
|
|||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | ||||||||||||
116 | ||||||||||||
117 | ||||||||||||
118 | ||||||||||||
119 | ||||||||||||
120 |