Projects
Displaying 61 - 80 of 2323
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | Youth - KYA | 23 | 2021 | second |
|
|||||||
71 | Evaluation of effect of tamoxifen on TBG binding capacity and free T3 and free T4 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | Special coatings | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third |
|
|||
77 | ||||||||||||
78 | ||||||||||||
79 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
80 |