Projects
Displaying 61 - 80 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
78 | ||||||||||||
79 | ||||||||||||
80 |