Projects
Displaying 61 - 80 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Measurement of validity of aerobic maximum of Shuttle Run Test and the reliability of the designed electronic device SH.R | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | Design and construction of C.N.C robot with parallel mechanism | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | MSc graduate | Third |
|
|||
67 | ||||||||||||
68 | ||||||||||||
69 | Design, construction and commissioning of asymmetric rotating disc extraction column and its performance in separation processes | Youth - KYA | 22 | 2020 | iran | third | ||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | ||||||||||||
79 | ||||||||||||
80 |