Projects
Displaying 61 - 80 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | Separation and identification of alkaloids extracted from three plant species from Glaucium | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | Second |
|
|||
64 | ||||||||||||
65 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | Youth - KYA | 26 | 2024 |
|
||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | ||||||||||||
79 | ||||||||||||
80 |