Projects
Displaying 241 - 260 of 2323
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
242 | ||||||||||||
243 | ||||||||||||
244 | ||||||||||||
245 | ||||||||||||
246 | ||||||||||||
247 | ||||||||||||
248 | Youth - KYA | 21 | 2019 | Iran | ||||||||
249 | ||||||||||||
250 | ||||||||||||
251 | ||||||||||||
252 | ||||||||||||
253 | ||||||||||||
254 | ||||||||||||
255 | ||||||||||||
256 | ||||||||||||
257 | ||||||||||||
258 | ||||||||||||
259 | International-KIA | 33 | 2018 | iran | ||||||||
260 |