Projects
Displaying 361 - 380 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | ||||||||||||
362 | ||||||||||||
363 | ||||||||||||
364 | ||||||||||||
365 | Youth - KYA | 25 | 2024 |
|
||||||||
366 | ||||||||||||
367 | ||||||||||||
368 | ||||||||||||
369 | ||||||||||||
370 | ||||||||||||
371 | ||||||||||||
372 | ||||||||||||
373 | ||||||||||||
374 | ||||||||||||
375 | Youth - KYA | 26 | 2024 |
|
||||||||
376 | ||||||||||||
377 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
378 | ||||||||||||
379 | ||||||||||||
380 |