Projects
Displaying 81 - 100 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | Youth - KYA | 25 | 2024 |
|
||||||||
83 | ||||||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
99 | ||||||||||||
100 | International-KIA | 36 | 2023 | Internatiornal | Iran | Mechanical engineering | third |
![]() |
|