Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
84 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
89 | ||||||||||||
90 | ||||||||||||
91 | Youth - KYA | 25 | 2024 |
|
||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
97 | ||||||||||||
98 | ||||||||||||
99 | ||||||||||||
100 |