Projects
Displaying 221 - 240 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | Youth - KYA | 25 | 2024 |
|
||||||||
223 | ||||||||||||
224 | ||||||||||||
225 | ||||||||||||
226 | ||||||||||||
227 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
228 | ||||||||||||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | ||||||||||||
236 | Design and Fabrication of a High Altitude Test Simulator for Solid Propellant Space Motors | International-KIA | 34 | 2021 | iran | Mechanics | third | Fouladi.jpg | ||||
237 | ||||||||||||
238 | ||||||||||||
239 | ||||||||||||
240 |