Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | ||||||||||||
203 | ||||||||||||
204 | ||||||||||||
205 | ||||||||||||
206 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
207 | ||||||||||||
208 | ||||||||||||
209 | ||||||||||||
210 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
211 | ||||||||||||
212 | ||||||||||||
213 | Youth - KYA | 25 | 2024 |
|
||||||||
214 | ||||||||||||
215 | ||||||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
219 | ||||||||||||
220 |