
Projects
Displaying 201 - 220 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category |
Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
| 202 | ||||||||||||
| 203 | ||||||||||||
| 204 | ||||||||||||
| 205 | Youth - KYA | 25 | 2024 |
|
||||||||
| 206 | Youth - KYA | 23 | 2021 | Iran | Arts | First |
|
|||||
| 207 | ||||||||||||
| 208 | ||||||||||||
| 209 | ||||||||||||
| 210 | ||||||||||||
| 211 | ||||||||||||
| 212 | ||||||||||||
| 213 | ||||||||||||
| 214 | ||||||||||||
| 215 | ||||||||||||
| 216 | Youth - KYA | 26 | 2024 |
|
||||||||
| 217 | ||||||||||||
| 218 | ||||||||||||
| 219 | ||||||||||||
| 220 |

