Projects
Displaying 21 - 40 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | Youth - KYA | 26 | 2024 |
|
||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | Discovering and establishing super-wettability system: from fundamental understanding to innovative applications | International-KIA | 34 | 2021 | china | Chemical Technologies |
![]() |
|||||
29 | ||||||||||||
30 | International-KIA | 36 | 2023 | Internatiornal | Iran | Mechanical engineering | third |
![]() |
|
|||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
36 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|