Projects
Displaying 21 - 40 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
39 | ||||||||||||
40 |