Projects
Displaying 261 - 280 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part![]() |
Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | Barcode reader and exam/test sheet reader | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
262 | Design and manufacturing of sailplane composite material | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Applied Research | Third |
|
||
263 | Aloborz Project | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | Third |
|
||
264 | Production of inactivated Leishmania vaccine | International-KIA | 12 | 1999 | National | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Second |
|
||
265 | Design and manufacture of line trap | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Second joint |
|
||
266 | Organic reactions on solid supports using micro wave radiation | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
267 | Masterblock building | International-KIA | 13 | 2000 | National | Iran | Civil Engineering | Invention | Second |
|
||
268 | Mass production of modern FCS and its optical systems | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
269 | Eliminating all cooling water flexibles from fumes suction system | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
270 | Optimization of the finishing stage of production process of steel wire rods | International-KIA | 15 | 2002 | National | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
271 | Design and Manufacture of trencher and pipe layer machine | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Third |
|
||
272 | Semi-Automatic rotary microtome | International-KIA | 16 | 2003 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
273 | Design and manufacturing of high speed refrigerated centrifuges | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
274 | Design and manufacturing of special propellers for marine crafts | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Applied Research | Second |
|
||
275 | Stealth craft | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Innovation | First |
|
||
276 | ||||||||||||
277 | ||||||||||||
278 | ||||||||||||
279 | ||||||||||||
280 |