Projects
Displaying 121 - 140 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | ||||||||||||
124 | Youth - KYA | 23 | 2021 | second |
|
|||||||
125 | ||||||||||||
126 | Youth - KYA | 25 | 2024 |
|
||||||||
127 | ||||||||||||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | ||||||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | Youth - KYA | 26 | 2024 |
|
||||||||
136 | ||||||||||||
137 | ||||||||||||
138 | ||||||||||||
139 | ||||||||||||
140 | Investigation and development of pharmaceuticals from marine organisms | International-KIA | 33 | 2020 | The Republic of Korea (South Korea) | Marine Biotechnology | Applied Research | - |
![]() |