Projects
Displaying 121 - 140 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | Design, construction and commissioning of asymmetric rotating disc extraction column and its performance in separation processes | Youth - KYA | 22 | 2020 | iran | third | ||||||
124 | ||||||||||||
125 | ||||||||||||
126 | ||||||||||||
127 | ||||||||||||
128 | ||||||||||||
129 | Youth - KYA | 26 | 2024 |
|
||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | ||||||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | Assist systems - Intelligent diagnosis of fluid volume | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Second |
|
|||
136 | ||||||||||||
137 | ||||||||||||
138 | ||||||||||||
139 | ||||||||||||
140 | International-KIA | 38 | 2024 | Iran | third |
![]() |
|