Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | ||||||||||||
284 | ||||||||||||
285 | Introduction to Spruce Populations Tolerant to Surface Powdery Mildew | International-KIA | 37 | 2023 | Iran | Water Management, Agriculture and Natural Resources | Applied Research | Third |
![]() |
|
||
286 | ||||||||||||
287 | ||||||||||||
288 | ||||||||||||
289 | ||||||||||||
290 | ||||||||||||
291 | ||||||||||||
292 | ||||||||||||
293 | Youth - KYA | 25 | 2024 |
|
||||||||
294 | ||||||||||||
295 | ||||||||||||
296 | Investigation and development of pharmaceuticals from marine organisms | International-KIA | 33 | 2020 | The Republic of Korea (South Korea) | Marine Biotechnology | Applied Research | - |
![]() |
|||
297 | ||||||||||||
298 | ||||||||||||
299 | ||||||||||||
300 |