Projects
Displaying 281 - 300 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Third | ||||||
284 | ||||||||||||
285 | ||||||||||||
286 | ||||||||||||
287 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
288 | ||||||||||||
289 | ||||||||||||
290 | Youth - KYA | 25 | 2024 |
|
||||||||
291 | ||||||||||||
292 | ||||||||||||
293 | ||||||||||||
294 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
295 | ||||||||||||
296 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
297 | ||||||||||||
298 | ||||||||||||
299 | ||||||||||||
300 |