Projects
Displaying 2021 - 2040 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 | ||||||||||||
2025 | ||||||||||||
2026 | ||||||||||||
2027 | Youth - KYA | 26 | 2024 |
|
||||||||
2028 | ||||||||||||
2029 | ||||||||||||
2030 | ||||||||||||
2031 | ||||||||||||
2032 | ||||||||||||
2033 | ||||||||||||
2034 | ||||||||||||
2035 | ||||||||||||
2036 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Third | ||||||
2037 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
2038 | ||||||||||||
2039 | ||||||||||||
2040 |