Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award |
Session![]() |
Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Youth - KYA | 26 | 2024 |
|
||||||||
202 | Youth - KYA | 26 | 2024 |
|
||||||||
203 | Youth - KYA | 26 | 2024 |
|
||||||||
204 | Electro optical seeker (sadegh 3) | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
205 | Youth - KYA | 26 | 2024 |
|
||||||||
206 | Youth - KYA | 26 | 2024 |
|
||||||||
207 | Youth - KYA | 26 | 2024 |
|
||||||||
208 | Gel propulsion system | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|
|
209 | Youth - KYA | 26 | 2024 |
|
||||||||
210 | Youth - KYA | 26 | 2024 |
|
||||||||
211 | Youth - KYA | 26 | 2024 |
|
||||||||
212 | Design, manufacturing, installation and operating industrial production plant of UDMH fuel | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|
|
213 | Youth - KYA | 26 | 2024 |
|
||||||||
214 | Youth - KYA | 26 | 2024 |
|
||||||||
215 | Youth - KYA | 26 | 2024 |
|
||||||||
216 | Production of neural lineage cells: from pluripotent stem cells to transplantation in animal models | International-KIA | 26 | 2013 | National | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
|
217 | Open loop fiber optic Gyroscope | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|
|
218 | Youth - KYA | 26 | 2024 |
|
||||||||
219 | Youth - KYA | 26 | 2024 |
|
||||||||
220 | Youth - KYA | 26 | 2024 |
|