Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | Youth - KYA | 26 | 2024 |
|
||||||||
8 | ||||||||||||
9 | Youth - KYA | 21 | 2019 | |||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | The Development of Nanocarriers for Targeted Drug Delivery | International-KIA | 37 | 2023 | The Islamic Republic of Pakistan | Biotechnology | Basic Research |
![]() |
||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | International-KIA | 33 | 2019 | |||||||||
20 |