Projects
Displaying 161 - 180 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | ||||||||||||
164 | ||||||||||||
165 | ||||||||||||
166 | ||||||||||||
167 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
168 | ||||||||||||
169 | ||||||||||||
170 | ||||||||||||
171 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
172 | ||||||||||||
173 | Youth - KYA | 25 | 2024 |
|
||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
179 | ||||||||||||
180 |