Projects
Displaying 81 - 100 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
82 | ||||||||||||
83 | ||||||||||||
84 | Youth - KYA | 26 | 2024 |
|
||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
90 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | Youth - KYA | 24 | 2022 | Youth | Iran | Nanotechnology | Nanotechnology | third |
|
|||
95 | ||||||||||||
96 | Youth - KYA | 23 | 2021 | Iran | electronics | third |
|
|||||
97 | ||||||||||||
98 | ||||||||||||
99 | International-KIA | 38 | 2024 | Second |
![]() |
|
||||||
100 |