Projects
Displaying 61 - 80 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | Youth - KYA | 26 | 2024 |
|
||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
79 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
80 |