Projects
Displaying 121 - 140 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | Faunistic survey of cryptostigmatic mites (Acari: Oribatida). | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | First |
|
|||
123 | ||||||||||||
124 | ||||||||||||
125 | ||||||||||||
126 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
127 | ||||||||||||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | ||||||||||||
133 | Youth - KYA | 25 | 2024 |
|
||||||||
134 | ||||||||||||
135 | Youth - KYA | 22 | 2022 | iran | first | |||||||
136 | ||||||||||||
137 | ||||||||||||
138 | ||||||||||||
139 | ||||||||||||
140 |