Projects
Displaying 61 - 80 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | Automatic assembly of bolts and nuts types | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
65 | ||||||||||||
66 | ||||||||||||
67 | Youth - KYA | 26 | 2024 |
|
||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
78 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
79 | ||||||||||||
80 |