Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | Because of you (Poem) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Technician | - |
|
|||
47 | Youth - KYA | 26 | 2024 |
|
||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | ||||||||||||
56 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
57 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
58 | ||||||||||||
59 | ||||||||||||
60 |