Projects
Displaying 1 - 20 of 2225
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | Youth - KYA | 21 | 2019 | Iran | Second | ||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | Modeling and analysis of underwater acoustic lens | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | MSc Student | First | |||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | Youth - KYA | 22 | 2020 | student | iran | third | |||||
17 | |||||||||||
18 | |||||||||||
19 | Intelligent protection system | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third | |||
20 |