Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | Special coatings | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc graduate | Third |
|
|||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
15 | ||||||||||||
16 | ||||||||||||
17 | Youth - KYA | 25 | 2024 |
|
||||||||
18 | ||||||||||||
19 | ||||||||||||
20 |