Projects
Displaying 1 - 20 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Design, construction and commissioning of asymmetric rotating disc extraction column and its performance in separation processes | Youth - KYA | 22 | 2020 | iran | third | ||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | Facial recognition software (Pendar) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | BSc Student | Second |
|
|||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
18 | ||||||||||||
19 | ||||||||||||
20 |