Projects
Displaying 61 - 80 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | Youth - KYA | 26 | 2024 |
|
||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | Youth - KYA | 23 | 2021 | third |
|
|||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | Youth - KYA | 25 | 2024 |
|
||||||||
79 | ||||||||||||
80 |