Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | ||||||||||||
103 | Youth - KYA | 26 | 2024 |
|
||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | ||||||||||||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | ||||||||||||
116 | Perovskite Solar Cells | International-KIA | 34 | 2021 | switzerland | Materials, Metallurgy and New Energies |
![]() |
|||||
117 | ||||||||||||
118 | ||||||||||||
119 | ||||||||||||
120 | Youth - KYA | 25 | 2024 |
|