Projects
Displaying 61 - 80 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
76 | ||||||||||||
77 | Youth - KYA | 25 | 2024 |
|
||||||||
78 | ||||||||||||
79 | ||||||||||||
80 |