Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | Youth - KYA | 25 | 2024 |
|
||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | Design and construction of intelligent control and management device of the central heating room | Youth - KYA | 22 | 2020 | iran | third | ||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | Youth - KYA | 26 | 2024 |
|
||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | ||||||||||||
56 | ||||||||||||
57 | ICU Ventilator, Adult and Pediatric | International-KIA | 34 | 2021 | iran | Electronic & Computer | second |
![]() |
||||
58 | ||||||||||||
59 | ||||||||||||
60 |