Projects
Displaying 1 - 20 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Design and Fabrication of a High Altitude Test Simulator for Solid Propellant Space Motors | International-KIA | 34 | 2021 | iran | Mechanics | third |
![]() |
||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | Youth - KYA | 23 | 2021 | Iran | computer | third |
|
|||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
19 | ||||||||||||
20 |