Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | Youth - KYA | 26 | 2024 |
|
||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | Youth - KYA | 21 | 2019 | Iran | First | |||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | Youth - KYA | 23 | 2021 | second |
|
|||||||
17 | ||||||||||||
18 | ||||||||||||
19 | Youth - KYA | 25 | 2024 |
|
||||||||
20 |