Projects
Displaying 1 - 20 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part![]() |
Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Use of plant and actinomycete derivatives in biological control of plant pathogens | International-KIA | 20 | 2007 | National | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|
||
2 | Optimization of of debutanizer tower in petrochemical industries for increasing C4 cut ( butadiene) production and air pollution reduction | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Research and Development | Third |
|
||
3 | Thermodynamic and electron transport properties of semiconducting chalcogenides | International-KIA | 9 | 1996 | Foreign | India | Basic Sciences | Guest of Honor | _ |
|
||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 |