
Laureates
Displaying 121 - 140 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 121 | 2263 | Seyed Mohammad | Hosseini | M | 563 | Production of piezoelectric ceramics in laboratory scale | International-KIA | 5 | Iran |
| 122 | 2264 | Mohammad | Behdani | M | 563 | Production of piezoelectric ceramics in laboratory scale | International-KIA | 5 | Iran |
| 123 | 2265 | Mojtaba | Shamsipour | M | 564 | Thermodynamics and synthetic study of metal complexes with macrocyclic ligands in different solvents | International-KIA | 5 | Iran |
| 124 | 2266 | Ali | Akhbari | M | 565 | New method for measuring frequency of quartz crystal unit | International-KIA | 5 | Iran |
| 125 | 2267 | Hossien Ali | Ghobadi | M | 566 | Rooting of the new age literature | International-KIA | 5 | Iran |
| 126 | 2268 | Ghorbanali | Asadollahi | M | 567 | Study of schizophrenia among children in family - Study of prevalence of depression in School students - study of Prevalence and severity of depression in veterans of over %70 | International-KIA | 5 | Iran |
| 127 | 2269 | Air Force Research and sufficiency deputy | Organization | 568 | Real time video Transmission - Image compression and other projects | International-KIA | 5 | Iran | |
| 128 | 2270 | Mohammad | Babazadeh | M | 569 | Computerized iron sheets cutting with electronic eye | International-KIA | 5 | Iran |
| 129 | 2271 | Mahmoud | Zeraat parvar | M | 570 | Papermaking plant with existing facilities in Iran | International-KIA | 5 | Iran |
| 130 | 2272 | Nader | Farzan | M | 571 | Design and fabrication of spectrum analyzer 100 KHz to 110 MHz | International-KIA | 5 | Iran |
| 131 | 2273 | Davoud | Zirak hasan kiadeh | M | 572 | Design and manufacture of Special Purpose Machines (SPM) | International-KIA | 5 | Iran |
| 132 | 2274 | Seyed Ahmad | Eftekhar Hosseini | M | 573 | Mechanical Pelvic inclinometer, Portable electronic lordosimeter, computerized lordosimeter | International-KIA | 5 | Iran |
| 133 | 2275 | Sedighe | Kahrizi | F | 573 | Mechanical Pelvic inclinometer, Portable electronic lordosimeter, computerized lordosimeter | International-KIA | 5 | Iran |
| 134 | 2276 | Rose | Afzalifar | F | 574 | Practical division of angles into required proportions (Bakhshan) | International-KIA | 5 | Iran |
| 135 | 2277 | Ali | Ashori | M | 575 | Digital Oscilloscope | International-KIA | 5 | Iran |
| 136 | 2278 | reza | samaee | M | 576 | Hesabi 1 | International-KIA | 5 | Iran |
| 137 | 2279 | Defence Industries Training and Research Institute | Organization | 577 | submarine carrier (Alsabehat 3) | International-KIA | 6 | Iran | |
| 138 | 2280 | Ahmad | Salahi | M | 578 | Transit switch | International-KIA | 6 | Iran |
| 139 | 2281 | Hossien | Alavi | M | 579 | Receiver, Processor and display set of radar (Kavosh 1) | International-KIA | 6 | Iran |
| 140 | 2282 | Abbas | Ghaderi | M | 580 | Production of monoclonal antibodies against human leukocyte receptors | International-KIA | 6 | Iran |

